 |  | 37th Place Apartments 1341 W. 37th Place Los Angeles, CA 90062  | Type: Low Income Size: 5 dwelling units: 2-4 bdrm, 2-3 bdrm, 1-2 bdrm Supervising Agency: CRA |
 |  | 39th Street Apartments 1035 W. 39th Street Los Angeles, CA 90062  | Type: Low Income Size: 5 dwelling units: 2-4 bdrm, 2-3 bdrm, 1-2 bdrm Supervising Agency: CRA |
 |  | Adams Boulevard Apartments 4230 W. Adams Blvd. Los Angeles, CA 90018  | Type: Low Income Size: 12 dwelling units: 11-2 bdrm, 1-4bdrm Supervising Agency: HUD |
|
|
|
|
 |  | Colden Oaks 225 S. Colden Ave. Los Angeles, CA 90003  | Type: Affordable Rent (Section 8 accepted) Size: 38 dwelling units: 23-2 bdrm, 15-3 bdrm Supervising Agency: CRA, Tax Credit, Century Freeway |
 |  | Don Tomaso Apartments 4037 Don Tomaso Dr. Los Angeles, CA 90008  | Type: Low Income Size: 5 dwelling units: 2-4 bdrm, 2-3 bdrm, 1-2 bdrm Supervising Agency: CRA |
 |  | Elmer Gardens 5715, 5721, 5725 Elmer Ave. North Hollywood, CA 91601  | Type: Affordable Rent (Section 8 accepted) Size: 20 dwelling units: 20-2 bdrm Supervising Agency: CHFA, CRA, HUD |
 |  | Figueroa Oaks 10210 S. Figueroa Los Angeles, CA 90003  | Type: Modified Rent (Section 8 accepted) Size: 32 dwelling units: 6-2 bdrm, 20-3 bdrm, 6-4 bdrm Supervising Agency: Tax Credit |
| |  | Freeway Redevelopment (next 8 properties listed below) | Type: Low Income Size: 120 dwelling units Supervising Agency: HUD |
 |  | 606-610 3/4 W. 47th St. Los Angeles, CA 90037  | 4 single, 8-1 bdrm Total: 12 site |
 |  | 2831 West Blvd. Los Angeles, CA 90016  | 12-1 bdrm, 8-2 bdrm (6 townhouses and 2 flat) Total: 20 site |
 |  | 2842 West Blvd. Los Angeles, CA 90016  | 11-1 bdrm, 1-2 bdrm Total: 12 site |
 |  | 2630 Bronson Blvd. Los Angeles, CA 90018  | 12-1 bdrm Total: 12 |
 |  | 1401-1407 W. 20th St. Los Angeles, CA 90007  | 2 single, 3-1 bdrm, 12-2 bdrm Total: 17 site |
 |  | 1458 W. 20th St. Los Angeles, CA 90007  | 4 single, 12-2 bdrm Total: 16 site |
 |  | 1451-1457 W. 20th St. Los Angeles, CA 90007  | 2 single, 5-1 bdrm, 12-2 bdrm Total: 19 site |
 |  | 1213-1223 1/2 S. Serrano Los Angeles, CA 90006  | 6-1 bdrm, 6 1-2 bdrm Total: 12 site |
 |  | Fumbah Manor 832-838 S. Lake St. Los Angeles, CA 90057  | Type: Affordable Rent (Section 8 accepted) Size: 18 dwelling units: 7-1 bdrm, 3-2 bdrm, 4-3 bdrm, 4-4 bdrm Supervising Agency: CRA, Tax Credit, Century Freeway |
 |  | Harvard Gardens 1928 S. Harvard Blvd. Los Angeles, CA 90018  | Type: Low Income Size: 34 dwelling units: 27-2 bdrm, 3-3 bdrm, 4-4 bdrm Supervising Agency: HUD |
 |  | Hope Village 1001 S. Hope St. Los Angeles, CA 90015  | Type: Affordable Rent (Section 8 accepted) Size: 66 dwelling units: 17-1 bdrm, 18-2 bdrm, 31-3 bdrm Supervising Agency: LAHD, CRA, TCAC |
 |  | Mountclef Apartments 3500 Mountclef St. Thousand Oaks, CA 91360  | Type: Low Income Size: 18 dwelling units: 12-2 bdrm, 6-3 bdrm Supervising Agency: HUD |
 |  | Palmer Park Apartments 617-621 E. Palmer Park Glendale, CA 91205  | Type: Low Income Size: 12 dwelling units: 8-2 bdrm, 4-3 bdrm Supervising Agency: HUD |
|
|
|
|
 |  | Pico/Gramercy Apartments 1303 S. Gramercy Place Los Angeles, CA 90019  | Type: Low Income Size: 49 dwelling units: 6-1 bdrm, 14-2 bdrm, 23-3 bdrm, 6-4 bdrm Supervising Agency: LAHD and Tax Credit |
 |  | St. Andrews Apartments 1840 S. St. Andrews St. Los Angeles, CA 90019  | Type: Low Income Size: 14dwelling units: 6-1 bdrm, 8-2 bdrm Supervising Agency: HUD |
 |  | Van Buren Apartments 2723 Van Buren Place Los Angeles, CA 90007  | Type: Low Income Size: 28 dwelling units: 17-2 bdrm, 11-3 bdrm Supervising Agency: HUD |
 |  | Villa Los Robles 473 N. Los Robles Pasadena, CA 91101  | Type: Affordable Rent (Section 8 accepted) Size: 8 dwelling units: 1-2 bdrm, 7-3 bdrm Supervising Agency: RHCP, CHFA, Tax Credit |
 |  | Villa Verde Apartments 9800 Jersey Ave. Santa Fe Springs, CA 90670 9815 Alburtis Ave. Santa Fe Springs, CA 90670 | Type: Low Income Size: 34 dwelling units: 28-2 bdrm, 6-3 bdrm Supervising Agency: HUD
Type: Low Income Size: 57 dwelling units: 33-1 bdrm, 23-2 bdrm Supervising Agency: HUD
|
 |  | Washington Apartments 4400 Washington Blvd. Los Angeles, CA 90016  | Type: Low Income Size: 5 dwelling units: 2-4 bdrm, 2-3 bdrm, 1-2 bdrm Supervising Agency: CRA |